CORAL CHARLTON HANDICAP - WORLD POOL
Résultats
Arrivée officielle, rapports et bilan du pronostic
Arrivée officielle
25 classés
| Pos. | N° | Cheval | Cote |
|---|---|---|---|
| 1 | 26 | FRENCH AFFAIR | 21,0 |
| 2 | 6 | UNDER THE TWILIGHT | 10,0 |
| 3 | 12 | WRECK IT RYLEY | 43,0 |
| 4 | 8 | MAE AMOR | 81,0 |
| 5 | 10 | CASHBOX | 21,0 |
| 6 | 1 | EXPERT AGENT | 37,0 |
| 7 | 7 | SUPREME KING | 6,9 |
| 8 | 2 | SIR GARFIELD | 10,0 |
| 9 | 19 | TEX | 9,3 |
| 10 | 22 | LUNAR MELODY | 11,0 |
| 11 | 15 | SILVER WRAITH | 16,0 |
| 12 | 11 | CHARLIE MASON | 74,0 |
| 13 | 20 | KESTA | 99,0 |
| 14 | 9 | VINGEGAARD | 79,0 |
| 15 | 4 | WINCHURCH | 54,0 |
| 16 | 21 | KANISHKA | 34,0 |
| 17 | 14 | ARDUIS INVICTA | 30,0 |
| 18 | 27 | FRESH FADE | 152,0 |
| 19 | 16 | RORY ROCKET | 22,0 |
| 20 | 24 | RILEY ROCKS | 83,0 |
| 21 | 23 | COTAI LIGHTS | 48,0 |
| 22 | 17 | CALLING A STAR | 10,0 |
| 23 | 3 | MYTHICAL COMPOSER | 32,0 |
| 24 | 18 | VELVET RHYTHM | 33,0 |
| 25 | 13 | BORN SLIPPY | 29,0 |
| DSQ | 25 | ZIGGY'S CONDORTombé | 14,0 |
Rapports PMU officiels · gains pour 1 € misé
Fiche courseCoral Charlton Handicap - World Pool — Goodwood Gb, mercredi 29 juillet 2026
Engagés, conditions et arrivée
- Course
- R6C6
- Discipline
- Plat
- Distance
- 1 200 m
- Partants
- 28
- Départ
- 18:00
- Allocation
- 48 191 €
Arrivée officielle : 26 - 6 - 12 - 8 - 10. Les rapports PMU, le détail de l'arrivée et le bilan du plan de mise sont affichés plus haut.
Conditions de la course
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hippique du pays dans lequel la urse est organisée.
Analyse IA de la course (26 chevaux notés)
Le premier du classement est donné gagnant à 9,9 %, avec une confiance de 73/100. Il est aussi le favori des cotes. 11 chevaux sont crédités de moins de 3 % de chances. La cote juste est l'inverse de la probabilité : au-dessus, le cheval est payé plus qu'il ne vaut ; en dessous, moins. Comment l'IA calcule ces probabilités.
| #Rang | Cheval | Proba.Proba. victoire | C. justeCote juste |
|---|---|---|---|
| 1 | 7Supreme King | 9,9 % | 10,1 |
| 2 | 17Calling A Star | 7,6 % | 13,1 |
| 3 | 26French Affair | 5,6 % | 17,8 |
| 4 | 15Silver Wraith | 5,6 % | 17,8 |
| 5 | 2Sir Garfield | 5,6 % | 17,8 |
| 6 | 6Under The Twilight | 5,6 % | 17,8 |
| 7 | 10Cashbox | 5,5 % | 18,1 |
| 8 | 19Tex | 5,5 % | 18,1 |
| 9 | 23Cotai Lights | 5,5 % | 18,1 |
| 10 | 1Expert Agent | 3 % | 32,9 |
| 11 | 18Velvet Rhythm | 3 % | 32,9 |
| 12 | 13Born Slippy | 3 % | 32,9 |
| 13 | 16Rory Rocket | 3 % | 32,9 |
| 14 | 21Kanishka | 3 % | 32,9 |
| 15 | 22Lunar Melody | 3 % | 32,9 |
| 16 | 27Fresh Fade | 2,3 % | 43,6 |
| 17 | 25Ziggy'S Condor | 2,3 % | 43,6 |
| 18 | 8Mae Amor | 2,3 % | 43,6 |
| 19 | 3Mythical Composer | 2,3 % | 43,6 |
| 20 | 4Winchurch | 2,3 % | 43,6 |
| 21 | 9Vingegaard | 2,3 % | 43,6 |
| 22 | 11Charlie Mason | 2,3 % | 43,6 |
| 23 | 12Wreck It Ryley | 2,3 % | 43,6 |
| 24 | 14Arduis Invicta | 2,3 % | 43,6 |
| 25 | 20Kesta | 2,3 % | 43,6 |
| 26 | 24Riley Rocks | 2,3 % | 43,6 |
Tous les engagés (28)
| N° | Cheval | Jockey / driver | Musique | Cote | Arrivée |
|---|---|---|---|---|---|
| 1 | Expert Agent | Marco Ghiani | 4p6p1p2p1p | 37.0 | 6e |
| 2 | Sir Garfield | Jason Hart | 6p1p1p(25)7p | 10.0 | 8e |
| 3 | Mythical Composer | Hector Crouch | 4p(25)1p4p4p | 32.0 | 23e |
| 4 | Winchurch | Mason Paetel | 1p4p1p6p1p | 54.0 | 15e |
| 5 | Lipsinknon-partant | Alistair Rawlinson | 2p(25)4p1p1p | — | — |
| 6 | Under The Twilight | Harry Davies | 1p4p4p2p6p | 10.0 | 2e |
| 7 | Supreme King | Oisin Murphy | 2p2p2p1p5p | 6.9 | 7e |
| 8 | Mae Amor | David Allan | 6p9p0p1p | 81.0 | 4e |
| 9 | Vingegaard | Ryan Sexton | 1p6p3p0p9p | 79.0 | 14e |
| 10 | Cashbox | David Egan | 2p7p0p(25)1p | 21.0 | 5e |
| 11 | Charlie Mason | Myla Coppins | 8p6p1p7p7p | 74.0 | 12e |
| 12 | Wreck It Ryley | Ray Dawson | 6p9p8p3p8p | 43.0 | 3e |
| 13 | Born Slippy | Saffie Osborne | (25)8p3p0p1p | 29.0 | 25e |
| 14 | Arduis Invicta | Tom Eaves | 4p2p6p6p0p | 30.0 | 17e |
| 15 | Silver Wraith | Sean Levey | 2p5p7p2p1p | 16.0 | 11e |
| 16 | Rory Rocket | Jude Fernandes | 3p1p1p6p1p | 22.0 | 19e |
| 17 | Calling A Star | William Buick | 4p1p7p1p | 10.0 | 22e |
| 18 | Velvet Rhythm | Rowan Scott | 3p1p1p8p4p | 33.0 | 24e |
| 19 | Tex | Pat Cosgrave | 1p0p3p2p | 9.3 | 9e |
| 20 | Kesta | Charles Bishop | 5p0p0p(25)6p | 99.0 | 13e |
| 21 | Kanishka | Cieren Fallon | 6p3p4p4p3p | 34.0 | 16e |
| 22 | Lunar Melody | James Doyle | 5p2p(25)5p | 11.0 | 10e |
| 23 | Cotai Lights | M. P. Sheehy | 0p0p4p9p3p | 48.0 | 21e |
| 24 | Riley Rocks | Kyle Mchugh | 4p0p6p1p1p | 83.0 | 20e |
| 25 | Ziggy'S Condor | Silvestre De Sousa | 0p5p4p6p2p | 14.0 | — |
| 26 | French Affair | Billy Loughnane | 6p4p2p4p5p | 21.0 | 1er |
| 27 | Fresh Fade | Kieren Fox | 6p0p6p(25)5p | 152.0 | 18e |
| 28 | Sargent Dennisnon-partant | Tom Marquand | 7p1p2p2p5p | 24.0 | — |
Le bilan de la semaine, chiffres réels
Chaque lundi : ce que le modèle a bien vu, ce qu'il a raté, et le résultat — gains comme pertes. Un seul envoi par semaine.
Je souhaite recevoir la lettre hebdomadaire BlackTurf : le bilan chiffré de la semaine, gains comme pertes. Un envoi par semaine, désinscription en un clic.