THE IRISH STALLION FARMS EBF NORTHFIELDS HANDICAP
Fiche courseThe Irish Stallion Farms Ebf Northfields Handicap — Curragh Irlande, dimanche 13 septembre 2026
Engagés, conditions et arrivée
- Course
- R8C8
- Discipline
- Plat
- Distance
- 2 000 m
- Partants
- 23
- Départ
- 18:45
- Allocation
- 150 000 €
Arrivée officielle : 7 - 6 - 22 - 4 - 13. Les rapports PMU, le détail de l'arrivée et le bilan du plan de mise sont affichés plus haut.
Conditions de la course
Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hippique du pays dans lequel la urse est organisée.
Analyse IA de la course (22 chevaux notés)
Le premier du classement est donné gagnant à 14,2 %, avec une confiance de 79/100. Le marché, lui, en désigne un autre. 12 chevaux sont crédités de moins de 3 % de chances. La cote juste est l'inverse de la probabilité : au-dessus, le cheval est payé plus qu'il ne vaut ; en dessous, moins. Comment l'IA calcule ces probabilités.
| Rang | Cheval | Proba. victoire | Cote juste |
|---|---|---|---|
| 1 | 8Perry Mason | 14,2 % | 7,1 |
| 2 | 2Eastwatch | 13,7 % | 7,3 |
| 3 | 12Sky Captain | 11,8 % | 8,5 |
| 4 | 5High Degree | 12 % | 8,4 |
| 5 | 9Amadeus Mozart | 5,4 % | 18,6 |
| 6 | 18Alphonsus Liguori | 4,9 % | 20,5 |
| 7 | 4Summer Is Tomorrow | 4,8 % | 20,6 |
| 8 | 11Iron Fist | 4,4 % | 22,8 |
| 9 | 14Pierre Royal | 2,4 % | 42,4 |
| 10 | 3Fixation | 3,3 % | 30,3 |
| 11 | 13Manton Bay | 2,9 % | 34,3 |
| 12 | 19God Of Power | 3,5 % | 28,7 |
| 13 | 23Kai Lung | 2,4 % | 41,6 |
| 14 | 22Johnny Soda | 1,6 % | 61,2 |
| 15 | 10Ribee | 1 % | 103 |
| 16 | 16Apercu | 1,8 % | 56,1 |
| 17 | 21Genuine Article | 2,1 % | 48,2 |
| 18 | 15Lips Freedom | 2,7 % | 37,5 |
| 19 | 7Orandi | 1,7 % | 58,3 |
| 20 | 17Retracement | 1,1 % | 92,1 |
| 21 | 1Adelaide River | 1,5 % | 68,6 |
| 22 | 6Lord Massusus | 1,1 % | 92,4 |
Tous les engagés (23)
| N° | Cheval | Jockey / driver | Musique | Cote | Arrivée |
|---|---|---|---|---|---|
| 1 | Adelaide River | S.t. Mccullagh | 5p3p(23)1p2p | 39.0 | 21e |
| 2 | Eastwatch | Sam Coen | 7h8p7p2p(25) | 179.0 | 13e |
| 3 | Fixation | Ben Coen | 1p0p1p7p2p | 15.0 | 9e |
| 4 | Summer Is Tomorrow | J.m. Sheridan | 1p2p2p9p6p | 25.0 | 4e |
| 5 | High Degree | Tom Marquand | — | 5.9 | 8e |
| 6 | Lord Massusus | Gary Carroll | 1p0p5p0p8p | 55.0 | 2e |
| 7 | Orandi | Robbie Colgan | 0p1p8p7p0p | 86.0 | 1er |
| 8 | Perry Mason | Rory Cleary | 6p5p1p3p4p | 37.0 | 15e |
| 9 | Amadeus Mozart | R.l. Moore | 4p2p7p(25)1p | 7.7 | 7e |
| 10 | Ribee | Billy Lee | 0p5p7p2p5p | 93.0 | 22e |
| 11 | Iron Fist | Shane Foley | 5p3p2p0p(25) | 37.0 | 11e |
| 12 | Sky Captain | C.t. Keane | 2p2p(25)2p1p | 13.0 | 6e |
| 13 | Manton Bay | Luke Mcateer | 2p1p2p8p2p | 17.0 | 5e |
| 14 | Pierre Royal | Adam Caffrey | 3p4p2p1p6p | 24.0 | 14e |
| 15 | Lips Freedom | R.g. Ryan | 0h1h1h0h(25) | 80.0 | 18e |
| 16 | Apercu | Chris Hayes | 0p7p2p0p8p | 28.0 | 19e |
| 17 | Retracement | Jamie Powell | 4p7p6p(25)0p | 34.0 | 17e |
| 18 | Alphonsus Liguori | D.p. Mcdonogh | 1p1p2p | 4.0 | 12e |
| 19 | God Of Power | Andrew Slattery | 2p3p4p2p1p | 20.0 | 20e |
| 20 | Bay Colonynon-partant | Gavin Ryan | 9p4p(25)7p7p | — | — |
| 21 | Genuine Article | Nathan Crosse | 4p7p0p0p5p | 53.0 | 16e |
| 22 | Johnny Soda | Reese Holohan | 0p2p1p1p7p | 40.0 | 3e |
| 23 | Kai Lung | Wayne Lordan | 0h8p3h9hTh | 38.0 | 10e |
Le bilan de la semaine, chiffres réels
Chaque lundi : ce que le modèle a bien vu, ce qu'il a raté, et le résultat — gains comme pertes. Un seul envoi par semaine.
Je souhaite recevoir la lettre hebdomadaire BlackTurf : le bilan chiffré de la semaine, gains comme pertes. Un envoi par semaine, désinscription en un clic.